Pabrik Harga SOROTAN Lampu LED kanggo Lampu Jalan
ltem No | RL-S6-25W | RL-S6-30w | RL-S6-5 | RL-S6-60w | RL-S6-8 | RL-S6-8 | RL-S6-100W | RL-s6-120w | RL-S6-150W | |
LampSize | 522*205*90mm | 522*205*90mm | 522*205*90mm | 522*205*90mm | 522*205*9Omm | 508 * 291 * 94 mm | 508 * 291 * 94 rmm | 508 * 291 * 94 mm | 508 * 291 * 94 mm | |
Tegangan | AC100-240V50/6OHz | |||||||||
daya | 25w | 30w | 50W | 60w | 80w | 80w | 100w | 120w | 150w | |
Tipe LED | 3030 | |||||||||
Jumlah LED | 4-in-onelen | 64 bêsik | 64 pcs: | 64 pku | 64 bêsik | 9 opc | 128 pcs | 128 pcs | 128 pcs | 192 pcs |
Fluks cahya | Lumi 3030 Kab | 3750 nganti 10% | 4500±10% | 6500±10% | 7200 nganti 10% | 9600±10% | 10800±10% | 13000±10% | 14400±10% | 18750±10% |
Suhu Warna | Putih anget | 2800-3500K | ||||||||
Putih netral | 3800-450OK | |||||||||
Putih keren | 5000-600OK | |||||||||
Sudut Beam | 4-in-onelen | T2M,T3M,T4M.60°90° | ||||||||
Indeks Rendering Warna (CRI) | Ra> 70 | |||||||||
Efisiensi Sumber Daya | >88% | |||||||||
Efisiensi Cahya LED | 120-130mW | |||||||||
Faktor Daya (PF) | > 0,95 | |||||||||
Total Harmonic Distortion (THD | ≤15% | |||||||||
IRank | IP66 | |||||||||
Bobot | 3.1KG | 3.1KG | 3.1KG | 3.1KG | 3.1KG | 3,8kg | 3,8kg | 3,8kg | 3,8kg | |
Sertifikat | CE, CB | |||||||||
ltem No | RL-S6-150W | RL-S6-180W | RL-S6-200W | RL-S6-20oW | RL-S6-250W | RL-S6-30Ow | RL-S6-300w | RL-S6-360w | RL-S6-400w | |
LampSize | 569 * 291 * 117 mm | 569 * 291 * 117 mm | 569 * 291 * 117 mm | 680 * 307 * 117 mm | 680 * 307 * 117 mm | 680 * 307 * 117 mm | 842 * 307 * 117 mm | 842*307*117m | 842 * 307 * 117 mm | |
Tegangan | Ac10ov-24oV s0/6oHz | |||||||||
daya | 150w | 180W | 200w | 200w | 250w | 300w | 300w | 360W | 400w | |
Tipe LED | 3030.5050: | |||||||||
Jumlah LED | 6-in-onelens | 288 pcs | 288 pcs | 96 pcs | 384 pcs | 384 pcs | 128 pcs | 576 pcs | 576 pcs | 192pos |
Fluks cahya | Lumileds303o | 22500±10% | 2520O±10% | 29000±10% | 30000-10% | 35000±10% | 42000±10% | 45000±1O% | 50400±1O% | 56000±10% |
Suhu warna | Putih anget | 2800-3500K | ||||||||
Putih netral | 3BO0-4500K | |||||||||
Putih keren | 5oO0-600oK | |||||||||
Sudut Beam | 6-in-onelens | T2M, T3M, T4M, 60°90° | ||||||||
Indeks Rendering Warna (CRI) | Ra> 70 | |||||||||
Efisiensi Sumber Daya | >88% | |||||||||
Efisiensi Cahya LED | 140-150lm/w | |||||||||
Faktor Daya (PF) | > 0,95 | |||||||||
Distorsi Harmonik Total (THD1 | ≤15% | |||||||||
Peringkat IP | IP 66 | |||||||||
Bobot | 4,9kg | 4,9kg | 49KG | 5,9kg | 5,9kg | 5,9kg | 8,9kg | 8,9kg | 8,9kg | |
Sertifikat | CE, CB |
Rincian sing apik nggawe karya sing apik
LED manik-manik cahya dhuwur
Manik lampu LED anti banyu lan tahan banyu urip luwih dawa.
LAMPU ALUMINIUM KETEBAL BODY
Nggunakake awak lamp aluminium kandel, atose dhuwur, resistance impact kuwat, boros panas cepet.
Antarmuka lengen cahya sing kandel
Antarmuka lengen entheng sing kandel, kapasitas bantalan sing kuat, aman lan stabil.
SMD RADIATOR Koefisien kompresi fuselage terintegrasi apik, luwih cepet tinimbang boros panas bagean tradisional.