ODM 1000W Warm White Lampu Luar Ruangan Remote Ip66 Tahan Air 100W 200W 300W 500W Led Flood Light
Billboard, Road, Square, Bridge lan trowongan, Sporesvenues, Bangunan
A: Parameter teknis
lmu N0. | FDL-S3-120W | FDL-S3-150W | FDL-S3-180W | FDL-S3-200W | FDL-S3-250W | FDL-S3-300W | FDL-S3-350w | |
LampSize | 394 * 392 * 57 mm | 394 * 392 * 57 mm | 445 * 392 * 57 mm | 445 * 392 * 57 mm | 497 * 392 * 59 mm | 524*545'65mm | 524 * 545 * 65 mm | |
V0ltage | AC100V-240V 50/60Hz | |||||||
P0wer | 120w | 150W | 180W | 200w | 250W | 300w | 350w | |
Tipe LED | Lumileds 3030 | |||||||
Jumlah LED | 120 pcs | 144 pcs | 180 pcs | 216 pcs | 240 pcs | 384 pcs | 384 pcs | |
Lumin0us Flux Lumileds 3030 | 14400LM35% | 18000LM15% | 21600LM5% | 24000LM5% | 30000LM5% | 36000LM5% | 42000LM±5% | |
Suhu C0l0r (CCT) | 3000K / 4000K / 5000K / 6500K | |||||||
Sudut Beam | 30/60/90°/120 /T2M/T3M (lensa 12-in-0ne) | 30/60/90/120 rT2M/T3M (lensa 12-in-0ne) | 30°/60* /90/120° /T2M/T3M (lensa 12-in-0ne) | 30/60*/90*/120 /T2M/T3M (lensa 12-in-0ne) | 30/60R/90°/120 /T2M/T3M |(lensa 12-in-0ne)( | 30/60*/90/120" /T2M/T3M lensa 12-in-one) | 30" /60/90/120 /T2M/T3M (lensa 12-in-one) | |
Indeks Rendering C0l0r (CRI) | Ra> 80 | |||||||
P0wer Efisiensi Pasokan | >88% | |||||||
Efisiensi LED Lumin0us | 120lmw | |||||||
P0wer Fact0r(PF) | > 0.9 | |||||||
T0tal Harm0nic Dist0rti0n(THD) | ≤15% | |||||||
IPRank | IP66 | |||||||
Bobot resik | 4,0 kg | 4,0 kg | 4,7 kg | 4,7 kg | 5,7 kg | 8,5 kg | 8,5 kg | |
Sertifikat | CE, CB, SAA |
lmu N0. | FDL-S3-120W | FDL-S3-150W | FDL-S3-180W | FDL-S3-200W | FDL-S3-250W | FDL-S3-300W | FDL-S3-350w | |
LampSize | 394 * 392 * 57 mm | 394 * 392 * 57 mm | 445 * 392 * 57 mm | 445 * 392 * 57 mm | 497 * 392 * 59 mm | 524*545'65mm | 524 * 545 * 65 mm | |
Tegangan | AC100V-240V 50/60Hz | |||||||
daya | 120w | 150W | 180W | 200w | 250W | 300w | 350w | |
Tipe LED | Lumileds 3030 | |||||||
Jumlah LED | 120 pcs | 144 pcs | 180 pcs | 216 pcs | 240 pcs | 384 pcs | 384 pcs | |
Lumin0us Flux Lumileds 3030 | 14400LM35% | 18000LM15% | 21600LM5% | 24000LM5% | 30000LM5% | 36000LM5% | 42000LM±5% | |
Suhu Warna (CCT) | 3000K / 4000K / 5000K / 6500K | |||||||
Sudut Beam | 30/60/90°/120 /T2M/T3M (lensa 12-in-one) | 30/60/90/120 rT2M/T3M (lensa 12-in-one) | 30°/60* /90/120° /T2M/T3M (lensa 12-in-one) | 30/60*/90*/120 /T2M/T3M (lensa 12-in-one) | 30/60R/90°/120 /T2M/T3M |(12-in-siji lensa)( | 30/60*/90/120" /T2M/T3M lensa 12-in-one) | 30" /60/90/120 /T2M/T3M (lensa 12-in-one) | |
Indeks Rendering Warna (CRI) | Ra> 80 | |||||||
P0wer Efisiensi Pasokan | >88% | |||||||
Efisiensi LED Lumin0us | 120lmw | |||||||
P0wer Fact0r(PF) | > 0.9 | |||||||
T0tal Harm0nic Dist0rti0n(THD) | ≤15% | |||||||
IPRank | IP66 | |||||||
Bobot resik | 4,0 kg | 4,0 kg | 4,7 kg | 4,7 kg | 5,7 kg | 8,5 kg | 8,5 kg | |
Sertifikat | CE, CB, SAA |
B: Spesifikasi Mekanik
Driver LED | SOSEN / DONE | |
Omah Processing | Die-Casting | |
Bahan | ADC12 |
C: Lingkungan
Operasi Range Suhu | -40 ℃ ~ 50 ℃ | |
Range Kelembapan Operasi | 10%~90% | |
Suhu Range Storage | -40 ℃ ~ 70 ℃ | |
Panyimpenan Range Kelembapan | 10%~90% |
1. Mangga maca manual operasi kasebut kanthi teliti sadurunge digunakake, supaya minangka kanggo nginstal lan nyambungake sumber daya bener
2. Mangga dipriksa kanthi teliti sadurunge nggunakake.Yen ana kedadeyan sing ora normal nalika digunakake, hubungi perusahaan kita
3. Nalika nggunakake, lumahing lampu wis munggah suhu tartamtu, kang kedadean normal.
4. Mangga ora mbongkar lampu tanpa ijin, utawa bakal dianggep wis waived layanan babar pisan.
5. Kanggo produk kanthi fungsi khusus, bagean sing cocog ing manual iki mung kanggo referensi
babar pisan
Garansi 5 taun amarga tanggal tuku ditawakake kanggo kabeh Flood Light.
1. Ing syarat-syarat babar pisan, yen produk rusak ing panggunaan normal ing wektu babar pisan, GLITTER
2. GLITTER ora bakal nyedhiyani layanan pangopènan mbayar ing ngisor iki kondisi malah ing babar pisan
a.Gagal utawa rusak dadi forcemajeure ..
b.Gagal utawa karusakan amarga transportasi utawa unloading.
c.Gagal utawa karusakan amarga panggunaan sing salah utawa ora netepi Pandhuan Pangguna lan Ati-ati.
d.Gagal utawa rusak dadi pembongkaran perbaikan tanpa ijin saka pabrikan.., 'kanggo sembarang Gagal utawa karusakan dening transportasi yen customer nggunakake packing non-asli utawa pagking salah.
3. Mangga ngirim produk Gagal dening packing asli kanggo layanan pangopènan, GLITTER ora bakal tanggung jawab, bakal nyedhiyani layanan pangopènan free adhedhasar bukti-dokumen lan invoice(salinan) produk gagal.